
Photo by Abdelrhman Allam on Unsplash
Planning a trip to Egypt? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) |
|---|---|
| January | 16.9 |
| February | 18.0 |
| March | 20.7 |
| April | 24.3 |
| May | 28.4 |
| June | 31.2 |
| July | 32.6 |
| August | 32.8 |
| September | 30.5 |
| October | 27.2 |
| November | 22.8 |
| December | 18.6 |
October, November, December, January, February, March, April are generally considered the best time to visit.
Learn more about regions, sights, and tips for Egypt.
Explore Egypt