
Planning a trip to Costa Rica? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | 19.0 | 6 | 7.0 |
| February | 19.5 | 7 | 7.0 |
| March | 20.5 | 9 | 7.0 |
| April | 20.5 | 56 | 7.0 |
| May | 21.0 | 261 | 7.0 |
| June | 21.0 | 296 | 7.0 |
| July | 20.5 | 205 | 6.0 |
| August | 20.5 | 282 | 6.0 |
| September | 20.5 | 372 | 6.0 |
| October | 20.5 | 343 | 6.0 |
| November | 20.0 | 155 | 6.0 |
| December | 19.5 | 36 | 6.0 |
December, January, February, March, April are generally considered the best time to visit.
Learn more about regions, sights, and tips for Costa Rica.