Planning a trip to Fiji? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | 27.0 | 365 | 7.0 |
| February | 27.5 | 335 | 7.0 |
| March | 27.0 | 350 | 6.0 |
| April | 27.0 | 190 | 6.0 |
| May | 25.5 | 90 | 7.0 |
| June | 24.5 | 55 | 7.0 |
| July | 23.5 | 50 | 7.0 |
| August | 24.0 | 65 | 7.0 |
| September | 24.5 | 70 | 7.0 |
| October | 25.5 | 85 | 7.0 |
| November | 26.5 | 125 | 7.0 |
| December | 27.0 | 210 | 7.0 |
May, June, July, August, September, October are generally considered the best time to visit.
Learn more about regions, sights, and tips for Fiji.
Explore Fiji