
Photo by Siborey Sean on Unsplash
Planning a trip to Cambodia? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) |
|---|---|---|
| January | 26.7 | 12 |
| February | 28.0 | 7 |
| March | 29.5 | 35 |
| April | 30.3 | 79 |
| May | 30.1 | 118 |
| June | 29.3 | 145 |
| July | 28.8 | 162 |
| August | 28.6 | 183 |
| September | 28.2 | 271 |
| October | 27.8 | 248 |
| November | 27.4 | 121 |
| December | 26.7 | 32 |
November, December, January, February are generally considered the best time to visit.
Learn more about regions, sights, and tips for Cambodia.
Explore Cambodia