
Photo by Suphot Punnachaiya on Pexels
Planning a trip to Lithuania? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | -2.9 | 53 | 1.3 |
| February | -2.5 | 43 | 2.3 |
| March | 0.9 | 39 | 4.7 |
| April | 7.2 | 37 | 7.1 |
| May | 12.5 | 53 | 9.1 |
| June | 15.9 | 68 | 9.2 |
| July | 18.3 | 84 | 9.1 |
| August | 17.6 | 77 | 8.3 |
| September | 12.8 | 60 | 6.0 |
| October | 7.3 | 68 | 3.4 |
| November | 2.6 | 57 | 1.3 |
| December | -1.1 | 56 | 0.9 |
May, June, July, August, September are generally considered the best time to visit.
Learn more about regions, sights, and tips for Lithuania.
Explore Lithuania