
Photo by Manuel Torres Garcia on Unsplash
by Felix Gillen
Planning a trip to Andorra? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) |
|---|---|---|
| January | 2.2 | 53 |
| February | 3.5 | 38 |
| March | 5.8 | 41 |
| April | 7.5 | 71 |
| May | 11.5 | 90 |
| June | 15.4 | 84 |
| July | 18.8 | 61 |
| August | 18.5 | 86 |
| September | 14.9 | 81 |
| October | 10.3 | 72 |
| November | 5.7 | 68 |
| December | 3.0 | 68 |
January, February, March, June, July, August, September, December are generally considered the best time to visit.
Learn more about regions, sights, and tips for Andorra.
Explore Andorra