
Photo by Sasha Valle on Unsplash
Planning a trip to Ecuador? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) |
|---|---|---|
| January | 13.9 | 81 |
| February | 13.9 | 109 |
| March | 14.1 | 142 |
| April | 14.1 | 168 |
| May | 14.2 | 121 |
| June | 14.2 | 41 |
| July | 14.3 | 22 |
| August | 14.5 | 32 |
| September | 14.5 | 69 |
| October | 14.2 | 112 |
| November | 13.8 | 109 |
| December | 13.9 | 94 |
June, July, August, September are generally considered the best time to visit.
Learn more about regions, sights, and tips for Ecuador.
Explore Ecuador