
Photo by Rasmus Andersen on Unsplash
Planning a trip to Estonia? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | -2.9 | 56 | 1.0 |
| February | -3.6 | 40 | 2.1 |
| March | -0.6 | 37 | 4.8 |
| April | 4.8 | 35 | 7.2 |
| May | 10.2 | 37 | 9.9 |
| June | 14.5 | 68 | 9.8 |
| July | 17.6 | 82 | 10.1 |
| August | 16.5 | 85 | 8.3 |
| September | 12.0 | 58 | 5.4 |
| October | 6.5 | 78 | 2.8 |
| November | 2.0 | 66 | 1.0 |
| December | -0.9 | 59 | 0.7 |
May, June, July, August, September are generally considered the best time to visit.
Learn more about regions, sights, and tips for Estonia.
Explore Estonia