
Photo by Olivier Darny on Pexels
Planning a trip to Finland? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) |
|---|---|---|
| January | -3.1 | 53 |
| February | -3.8 | 38 |
| March | -0.7 | 34 |
| April | 4.4 | 34 |
| May | 10.4 | 38 |
| June | 14.9 | 60 |
| July | 18.1 | 57 |
| August | 16.9 | 81 |
| September | 12.3 | 56 |
| October | 6.6 | 73 |
| November | 2.4 | 69 |
| December | -0.7 | 58 |
June, July, August, February, March, September are generally considered the best time to visit.
Learn more about regions, sights, and tips for Finland.
Explore Finland