
Photo: Unsplash
Planning a trip to Great Britain? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | 5.6 | 59 | 2.0 |
| February | 5.8 | 45 | 2.8 |
| March | 7.9 | 39 | 4.0 |
| April | 10.5 | 42 | 5.9 |
| May | 13.7 | 46 | 6.7 |
| June | 16.8 | 47 | 6.9 |
| July | 19.0 | 46 | 7.0 |
| August | 18.7 | 53 | 6.5 |
| September | 15.9 | 50 | 5.2 |
| October | 12.3 | 65 | 3.7 |
| November | 8.4 | 67 | 2.4 |
| December | 5.9 | 57 | 1.8 |
May, June, July, August, September are generally considered the best time to visit.
Learn more about regions, sights, and tips for Great Britain.
Explore Great Britain