
Photo by Cheung Yin on Unsplash
Planning a trip to Hong Kong? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | 16.5 | 33 | 4.7 |
| February | 17.1 | 39 | 3.6 |
| March | 19.5 | 75 | 3.2 |
| April | 23.0 | 153 | 3.8 |
| May | 26.3 | 291 | 4.5 |
| June | 28.3 | 492 | 4.8 |
| July | 28.9 | 386 | 6.4 |
| August | 28.7 | 453 | 5.9 |
| September | 27.9 | 321 | 5.8 |
| October | 25.7 | 120 | 6.4 |
| November | 22.2 | 39 | 5.7 |
| December | 18.2 | 29 | 5.2 |
October, November, December are generally considered the best time to visit.
Learn more about regions, sights, and tips for Hong Kong.
Explore Hong Kong