Planning a trip to Indonesia? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) |
|---|---|---|
| January | 27.9 | 351 |
| February | 28.0 | 290 |
| March | 28.0 | 231 |
| April | 28.1 | 107 |
| May | 27.8 | 95 |
| June | 27.2 | 68 |
| July | 26.5 | 28 |
| August | 26.3 | 36 |
| September | 26.8 | 59 |
| October | 27.6 | 64 |
| November | 28.2 | 131 |
| December | 28.0 | 327 |
May, June, July, August, September are generally considered the best time to visit.
Learn more about regions, sights, and tips for Indonesia.
Explore Indonesia