
Photo by Ankit Sood on Unsplash
Planning a trip to Iceland? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | 0.7 | 87 | 0.7 |
| February | 0.5 | 91 | 2.2 |
| March | 1.2 | 81 | 3.6 |
| April | 3.7 | 59 | 5.5 |
| May | 6.7 | 53 | 6.7 |
| June | 9.8 | 43 | 6.3 |
| July | 11.6 | 50 | 5.9 |
| August | 11.0 | 65 | 5.3 |
| September | 8.5 | 87 | 3.9 |
| October | 4.9 | 80 | 3.0 |
| November | 2.2 | 87 | 1.3 |
| December | 0.8 | 95 | 0.4 |
June, July, August are generally considered the best time to visit.
Learn more about regions, sights, and tips for Iceland.
Explore Iceland