
Photo by Michelle Chadwick on Pexels
Planning a trip to Israel? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | 13.6 | 147 | 6.2 |
| February | 13.8 | 111 | 7.1 |
| March | 15.4 | 62 | 7.6 |
| April | 18.6 | 16 | 9.0 |
| May | 21.1 | 4 | 10.6 |
| June | 24.1 | 0 | 11.9 |
| July | 26.2 | 0 | 11.9 |
| August | 27.0 | 0 | 11.5 |
| September | 26.0 | 1 | 10.0 |
| October | 23.2 | 34 | 9.0 |
| November | 19.0 | 81 | 7.8 |
| December | 15.2 | 127 | 6.1 |
April, May, September, October are generally considered the best time to visit.
Learn more about regions, sights, and tips for Israel.
Explore Israel