Planning a trip to Kenya? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | 20.5 | 58 | 9.1 |
| February | 20.8 | 36 | 9.4 |
| March | 21.6 | 75 | 8.5 |
| April | 20.8 | 130 | 6.8 |
| May | 19.8 | 109 | 5.8 |
| June | 18.5 | 29 | 5.3 |
| July | 17.7 | 11 | 4.0 |
| August | 18.2 | 19 | 4.0 |
| September | 19.4 | 17 | 5.6 |
| October | 20.6 | 50 | 6.9 |
| November | 19.9 | 131 | 6.8 |
| December | 19.7 | 85 | 8.2 |
January, February, July, August, September, October are generally considered the best time to visit.
Learn more about regions, sights, and tips for Kenya.