Planning a trip to Kyrgyzstan? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | -2.7 | 28 | 4.4 |
| February | -0.5 | 36 | 4.6 |
| March | 6.2 | 48 | 4.9 |
| April | 12.8 | 71 | 6.5 |
| May | 17.8 | 59 | 8.4 |
| June | 22.9 | 34 | 10.2 |
| July | 25.5 | 19 | 10.7 |
| August | 24.2 | 15 | 10.2 |
| September | 18.7 | 18 | 8.8 |
| October | 11.6 | 37 | 6.3 |
| November | 4.2 | 45 | 4.8 |
| December | -1.1 | 37 | 3.7 |
June, July, August, September are generally considered the best time to visit.
Learn more about regions, sights, and tips for Kyrgyzstan.
Explore Kyrgyzstan