Planning a trip to Namibia? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | 23.8 | 91 | 9.1 |
| February | 22.8 | 96 | 8.7 |
| March | 21.6 | 79 | 8.7 |
| April | 19.4 | 19 | 9.3 |
| May | 16.5 | 3 | 10.1 |
| June | 13.9 | 1 | 9.9 |
| July | 13.7 | 0 | 10.0 |
| August | 16.3 | 0 | 10.3 |
| September | 20.6 | 2 | 9.9 |
| October | 22.6 | 11 | 9.8 |
| November | 23.3 | 27 | 9.6 |
| December | 24.1 | 47 | 9.3 |
May, June, July, August, September, October are generally considered the best time to visit.
Learn more about regions, sights, and tips for Namibia.
Explore Namibia