
Photo by Henry Acevedo on Pexels
Planning a trip to South Korea? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) | Sun (h) |
|---|---|---|---|
| January | -1.9 | 17 | 5.5 |
| February | 0.7 | 28 | 6.0 |
| March | 6.1 | 37 | 6.4 |
| April | 12.6 | 73 | 6.9 |
| May | 18.2 | 104 | 7.2 |
| June | 22.7 | 130 | 6.3 |
| July | 25.3 | 414 | 4.0 |
| August | 26.1 | 348 | 5.0 |
| September | 21.7 | 142 | 6.0 |
| October | 15.0 | 52 | 6.7 |
| November | 7.5 | 51 | 5.2 |
| December | 0.2 | 23 | 5.3 |
April, May, September, October, November are generally considered the best time to visit.
Learn more about regions, sights, and tips for South Korea.
Explore South Korea