
Carsten Steger / Wikimedia Commons / CC BY-SA 4.0, mod.
Planning a trip to Norway? Here you'll find all important information about climate, weather, and the best travel time to plan your vacation optimally.
| Month | Temp (°C) | Rain (mm) |
|---|---|---|
| January | 2.6 | 256 |
| February | 2.3 | 209 |
| March | 3.8 | 202 |
| April | 7.2 | 141 |
| May | 10.7 | 108 |
| June | 13.6 | 132 |
| July | 15.6 | 158 |
| August | 15.4 | 208 |
| September | 12.6 | 248 |
| October | 8.6 | 268 |
| November | 5.3 | 275 |
| December | 3.1 | 290 |
May, June, July, August, September are generally considered the best time to visit.
Learn more about regions, sights, and tips for Norway.
Explore Norway